Chalet Eterlou Tariffs 2010 - 2011
Per person per week based on sharing a twin / double room
| Dec 4 - 11 | £250 | Feb 12 - 19 | £495 |
| Dec 11 - 18 | £330 | Feb 19 - 26 | Booked |
| Dec 18 - Dec 26 | £595 | Feb 26 - March 5 | £465 |
| Dec 26 - Jan 2 | £530 | March 5 - 12 | £465 |
| Jan 2 - 8 | £350 | March 12 - 19 | £465 |
| Jan 8 - 15 | £380 | March 19 – 26 | £465 |
| Jan 15 - 22 | £425 | March 26 - April 2 | £485 |
| Jan 22 - 29 | £445 | April 2 – 9 | £495 |
| Jan29 - Feb 5 | £445 | April 9 – 16 | £475 |
| Feb 5 - 12 | £465 | April 16 - 23 | £410 |
Group Discounts: Group of 10 full paying persons - ONE goes FREE
Payment must be on one transaction to qualify.
Children:
Under 2 years old £40.00
Aged 2 – 5 years half price
Aged 6 – 10 years 25% discount
Children have an early supper.