Chalet Eterlou Tariffs 2011 - 2012
Per person per week based on sharing a twin / double room
| Dec 3 - 10 | £250 | Feb 11 - 18 | Booked |
| Dec 10 - 17 | £340 | Feb 18 - 25 | £495 |
| Dec 17 - 21 | £180 4 days | Feb 25 - March 3 | £495 |
| Dec 21 - 28 | Booked | March 3 - 10 | £495 |
| Dec 28 - 4 | £599 | March 10 - 17 | £465 |
| Jan 4 - 7 | £179 3 days | March 17 – 24 | £465 |
| Jan 7 - 14 | £380 | March 24 - 31 | £465 |
| Jan 14 - 21 | £399 | March 31 - April 7 | £525 |
| Jan 21 - 28 | £399 | April 7 – 14 | £549 |
| Jan 28 - Feb 4 | £445 | April 14 - 21 | £410 |
| Feb 4 - 11 | £445 |
Group Discounts: Group of 10 full paying persons - ONE goes FREE
Payment must be on one transaction to qualify.
Children:
Under 2 years old £40.00
Aged 2 – 4 years half price
Aged 5 – 10 years 25% discount
Children have an early supper.